More than 45% of our Students made it to JEE Advanced 2014
5 Top Scorers Above 250 marks
Candidates, who translated their Ambition into SUCCESS:
Our Top Scorers | ||||
---|---|---|---|---|
Sr.No | Name | Marks | Roll No | |
1 | Viswanath Kolavennu | 295 | ||
2 | Sagar Acharya | 281 | 65005932 | |
3 | Rushil Singh | 263 | ||
4 | Yogesh Sharma | 256 | 56500103 | |
5 | Moiz Hussain | 252 | ||
6 | Gokul S Nair | 249 | 22210887 | |
7 | Suvrat Mishra | 237 | 26503046 | |
8 | V Saurabh | 236 | 51005248 | |
9 | Siddharth Khabia | 230 | ||
10 | Satish Goyal | 223 | 16305297 | |
11 | Gollapalli Apoorva | 220 | 11025222 |
Our Other Achievers | ||||
---|---|---|---|---|
Name | Student Roll No | |||
Rahul Venkatesh | 58707315 | |||
Anya Chaturvedi | 34106139 | |||
Yashwardhan Singh | 11000858 | |||
Maddula Praneeth Kumar | 10918575 | |||
Sushmith Kulkarni | 58710676 | |||
Mudit Gupta | 30008936 | |||
Tirtha Ghosh | 75701578 | |||
Yogendra singh chouhan | 23001957 | |||
Ramesh M | 58707040 | |||
Sumit Prasad | 18312982 | |||
Adarsh Raj | 13715450 | |||
Aritra Ray | 75701096 | |||
R.Kiran Kumar | 28204381 | |||
Shubham Atmaram Aghao | 63400155 | |||
Ajinkya Pradeep Indulkar | 19804663 | |||
Tejas Desai | 15811741 | |||
Jaydeep Rade | 25503771 | |||
Sagar Goswami | 55900300 | |||
Trapti Jain | 37501478 | |||
Mohamed Hannan Sohail | 58704573 | |||
Ch. Bharath | 52702998 | |||
Pankaj | 34208752 | |||
Rathil Madihalli | 14400044 | |||
Yash Morbia | 25016378 | |||
Aditi Singh | 14536599 | |||
Apoorva Srivastava | 74201187 | |||
Rahul Panwar | 22898082 | |||
Tanmay Raut | 25808841 | |||
G.Jagdish | 22207442 | |||
Deeksha | 13733597 | |||
Sagar Wadekar | 23503703 | |||
Keshav Gende Pujari | 24802606 | |||
Ajinkya Lad | 24203318 | |||
Dibendu Pol Rongpi | 13211712 | |||
Kruthika Bobde C | 11026724 | |||
Kshitij Jaggi | 34223264 | |||
Gangadhar Shingde | 40063953 | |||
Ramkesh Jhangir | 30026501 | |||
Harshil Pareek | 29501854 | |||
Kaivalya Gawande | 30325124 | |||
Shivam Saxena | 14526754 | |||
Rajneesh | 25002960 | |||
Aarti kashyap | 27575563 | |||
Shubham Paridkarr | 25108662 | |||
Gulshan Zharbade | 22900790 | |||
and many more... |
Best Wishes for JEE Advanced 2014! Go, give it your best shot.
To gear up your preparation for JEE Advanced 2014, You can visit our JEE Mag section to stay posted on latest JEE news and Exam Tips and Tricks!